Casambinguồn gốc ↗
Thiết bị Casambi Enabled (dùng chipset Casambi)
1.286 sản phẩm · cập nhật lần cuối 03:16 20/9/26
Hiển thị 20 / 48 sản phẩmKéo mép cột để đổi độ rộng · kéo mép dưới để đổi chiều cao
| Sản phẩm | Nhà sản xuất | Loại thiết bị | Mô tả |
|---|---|---|---|
| PD2N-CAS | B.E.G. Brück Electronic GmbH | Sensors | Adjustable PIR sensor sensitivity Two build-in light sensors, weighting between both is adjustable to handle all kind of difficult light scenarios (up to 4094lx) Adjustable reflection factor for accurate light sensors calibration Easy identification during commissioning is ensured by a bright identification LED which starts flashing in identifying mode. Range: max. Ø 10 m across max. Ø 6 m towards max. Ø 4 m seated Additional accessories for color matching or wall and surface mount available Voltage: 230 V AC ±10% 50 Hz Dimensions: Ø 84 x 85 mm Number of PIR sensors: 1 Number of light sensors: 2 Read More |
| PD2N-CAS DALI-2 | B.E.G. Brück Electronic GmbH | Sensors | Integrated DALI-2 certified power supply (80mA) Integrated temperature monitoring and short-circuit detection Adjustable PIR sensor sensitivity Two build-in light sensors, weighting between both is adjustable to handle all kind of difficult light scenarios (up to 4094lx) Adjustable reflection factor for accurate light sensors calibration Easy identification during commissioning is ensured by a bright identification LED which starts flashing in identifying mode. Range: max. Ø 10 m across max. Ø 6 m towards max. Ø 4 m seated Additional accessories for color matching or wall and surface mount available Voltage: 230 V AC ±10% 50 Hz Dimensions: Ø 84 x 85 mm DALI output: 80 mA (guaranteed), 125 mA (max.), shut down mechanism Supported control gear: DT0, DT5, DT6, DT7, DT8 Number of PIR sensors: 1 Number of light sensors: 2 Read More |
| PD4-CAS-GH | B.E.G. Brück Electronic GmbH | Sensors | Casambi occupancy detector for surface mounting in large mounting heights Bright LED indication for commissioning External telescopic light sensor for a mounting height between 5 and 16 m (mechanically adjustable) for measuring the light according to the application. Mixed light measurement with external light sensor Adjustment of the reflection factor and input of the luminosity for the display of the actual luminosity in the app Extension of the detection area with additional B.E.G. Casambi devices possible Individual adaption of detection sensitivity for each PIR sensor Detection area can be restricted with blinds There are markings to ensure correct alignment during installation When used in high-bay warehouses, care should be taken that, in the cross-aisles of the warehouse, detectors are installed that can detect movement only in the desired aisle locations, by using blinds or other technical arrangements. Manual switching and dimming via push button possible Functions adjustable via Casambi app Application examples: high-bay warehouse, sports halls/ storage rooms Read More |
| PD4-CAS-GH DALI-2 | B.E.G. Brück Electronic GmbH | Sensors | B.E.G.’s PD4-CAS-GH DALI-2 is a Casambi occupancy detector for surface mounting in large mounting heights. The detector has an integrated DALI-2 certified power supply with a guaranteed supply current of 80mA and is able to control up to 32 DALI drivers (depending on the drivers). The power supply offers temperature monitoring and short circuit detection. The DALI supply current can be increased to up to 250mA with additional DALI power supplies. The detector has three PIR sensors whose sensitivity can be adjusted individually. Thanks to its external telescopic light sensor, the detector is particularly suitable for use in high-bay warehouses. The telescopic light sensor can be adjusted mechanically to a mounting height of 5m to 16m. For accurate calibration of the light sensor, the reflection factor can be modified in the sensor parameters from 1% to 100%. Easy identification during commissioning is ensured by a bright identification LED which starts flashing in identifying mode. Read More |
| PD4-CAS2-GH | B.E.G. Brück Electronic GmbH | Sensors | B.E.G.’s PD4-CAS2-GH is a Casambi occupancy detector for surface mounting in large mounting heights. External telescopic light sensor for a mounting height between 5 and 16 m (mechanically adjustable) for measuring the light according to the application. The detector has three PIR sensors whose sensitivity can be adjusted individually. Thanks to its external telescopic light sensor, the detector is particularly suitable for use in high-bay warehouses. The telescopic light sensor can be adjusted mechanically to a mounting height of 5m to 16m. For accurate calibration of the light sensor, the reflection factor can be modified in the sensor parameters from 1% to 100%. Easy identification during commissioning is ensured by a bright identification LED which starts flashing in identifying mode. Voltage: 230 V AC ±10% 50 Hz Dimensions: Ø 101 x 76 mm Number of PIR sensors: 3 Number of light sensors: 1 Read More |
| PD4-CAS2-GH DALI-2 | B.E.G. Brück Electronic GmbH | Sensors | B.E.G.’s PD4-CAS-GH DALI-2 is a Casambi occupancy detector for surface mounting in large mounting heights. The detector has an integrated DALI-2 certified power supply with a guaranteed supply current of 80mA. The power supply offers temperature monitoring and short circuit detection. The DALI supply current can be increased to up to 250mA with additional DALI power supplies. The detector has three PIR sensors whose sensitivity can be adjusted individually. Thanks to its external telescopic light sensor, the detector is particularly suitable for use in high-bay warehouses. The telescopic light sensor can be adjusted mechanically to a mounting height of 5m to 16m. For accurate calibration of the light sensor, the reflection factor can be modified in the sensor parameters from 1% to 100%. Easy identification during commissioning is ensured by a bright identification LED which starts flashing in identifying mode. Voltage: 230 V AC ±10% 50 Hz Dimensions: Ø 101 x 76 mm DALI output: 80 mA (guaranteed), 125 mA (max.), shut down mechanism Supported control gear: DT0, DT5, DT6, DT7, DT8 Number of PIR sensors: 3 Number of light sensors: 1 Read More |
| PD4N-CAS | B.E.G. Brück Electronic GmbH | Sensors | Casambi-enabled occupancy detector with m ixed light measurement with internal and external light sensor. Suitable for entrance halls, corridors/hallways, open-plan offices, conference rooms, classrooms/seminar rooms, sports halls/ storage rooms, underground car parks, staircases, toilets, equipment rooms and small offices. Voltage: 230 V AC ±10% 50 Hz Dimensions: Ø 106 x 95 mm Settings: Casambi App Power consumption: 0.5 W Detection area: horizontal 360° oval (Ceiling mounting) Range: max. Ø 24 m across max. Ø 8 m towards max. Ø 6.4 m seated Monitored area (tangential movement):450 m² / 2.5 m mounting height Mounting height min./max./recommended: 2 m / 10 m / 2.5 m Read More |
| PD4N-CAS DALI-2 | B.E.G. Brück Electronic GmbH | Sensors | Casambi-enabled occupancy detector with DALI-2 interface for controlling digital dimmable ECGs in broadcast/multicast mode suitable for entrance halls, corridors/hallways, open-plan offices, conference rooms, classrooms/seminar rooms, sports halls/ storage rooms, underground car parks, staircases, toilets, equipment rooms and small offices Voltage: 230 V AC ±10% 50 Hz Dimensions: Ø 106 x 95 mm Settings: Casambi App Power consumption: 0.5 W Detection area: horizontal 360° oval (Ceiling mounting) Range: max. Ø 24 m across max. Ø 8 m towards max. Ø 6.4 m seated Monitored area (tangential movement):450 m² / 2.5 m mounting height Mounting height min./max./recommended: 2 m / 10 m / 2.5 m Read More |
| IC-S506-PLB-DA/0-10V-LW-CS | CUPOWER | Sensors | Monitoring of light and presence detection. Shutter for preventing occupancy detection in one direction included. Compact sensor that can be integrated into luminaries. The sensor is powered by D4i or DALI bus power. Supports switching between DALI and 0-10V / 1-10V through change profile. Conforms to Zhaga Book 20 standards. Read More |
| ID ECSCB 28/230/150-700 BH21 NFC CS | CUPOWER | Drivers | Constant current driver with wide operating windows Standby power consumption≤0.4 W, meets ErP energy efficiency certification Integrated wireless module for wireless ecosystem Supports NFC readers for precise setting and control of multiple functions. The DC emergency mode adjusts the current to 15% by default (adjustable) Support real-time data feedback via Bluetooth wireless network Support OTA Smooth dimming with dimming range 1-100% (amplitude dimming) Loop through connection comply with 2.5 mm² engineering cable entry specifications. Read More |
| ID ELNCB 100/230/200-700 SKY NFC | CUPOWER | Drivers | Constant current driver with wide operating windows Standby power consumption≤0.4 W, meets ErP energy efficiency certification Integrated wireless module for wireless ecosystem Supports NFC readers for precise setting and control of multiple functions. The DC emergency mode adjusts the current to 15% by default (adjustable) Support real-time data feedback via Bluetooth wireless network Support OTA Smooth dimming with dimming range 1-100% (amplitude dimming) Read More |
| ID ELNCB 110/230/100-900 SKY NFC TW | CUPOWER | Drivers | ID ELNCB 110/230/100-900 SKY NFC TW is Non-SLVE Linear constant current 100W LED driver.50-240 V,100-900 mA, with high efficiency of 93%. Independent use, supports NFC programmers for precise setting and control of multiple functions. Constant current driver with wide operating windows Standby power consumption≤0.4 W, meets ErP energy efficiency certification Support wireless dimming and color temperature adjustable Integrated wireless module for wireless ecosystem Supports NFC readers for precise setting and control of multiple functions. The DC emergency mode adjusts the current to 15% by default (adjustable) Support real-time data feedback via Bluetooth wireless network Support OTA Smooth dimming with dimming range 1-100% (amplitude dimming) Read More |
| ID ELNCB 36/230/050-400 SKY NFC | CUPOWER | — | Constant current driver with wide operating windows Standby power consumption≤0.4 W, meets ErP energy efficiency certification Integrated wireless module for wireless ecosystem Supports NFC readers for precise setting and control of multiple functions. The DC emergency mode adjusts the current to 15% by default (adjustable) Support real-time data feedback via Bluetooth wireless network Support OTA Smooth dimming with dimming range 1-100% (amplitude dimming) Read More |
| ID ELNCB 36/230/050-400 SKY NFC | CUPOWER | Drivers | Constant current driver with wide operating windows Standby power consumption≤0.4 W, meets ErP energy efficiency certification Integrated wireless module for wireless ecosystem Supports NFC readers for precise setting and control of multiple functions. The DC emergency mode adjusts the current to 15% by default (adjustable) Support real-time data feedback via Bluetooth wireless network Support OTA Smooth dimming with dimming range 1-100% (amplitude dimming) Read More |
| ID ELNCB 36/230/050-400 SKY NFC TW | CUPOWER | Drivers | Constant current driver with wide operating windows Standby power consumption≤0.4 W, meets ErP energy efficiency certification Support wireless dimming and color temperature adjustable Integrated wireless module for wireless ecosystem Supports NFC readers for precise setting and control of multiple functions. The DC emergency mode adjusts the current to 15% by default (adjustable) Support real-time data feedback via Bluetooth wireless network Support OTA Smooth dimming with dimming range 1-100% (amplitude dimming) Read More |
| ID ELNCB 75/230/050-400 SKY NFC | CUPOWER | Drivers | Constant current driver with wide operating windows Standby power consumption≤0.4 W, meets ErP energy efficiency certification Integrated wireless module for wireless ecosystem Supports NFC readers for precise setting and control of multiple functions. The DC emergency mode adjusts the current to 15% by default (adjustable) Support real-time data feedback via Bluetooth wireless network Support OTA Smooth dimming with dimming range 1-100% (amplitude dimming) Read More |
| CBU-MASTER-DALI-IP | Dalcnet | Control interfaces | Converter of signal from Casambi App to Dali bus protocols. It allows to control Dali devices by a bluetooth signal from Casambi App. Standard IP67 case for outdoor applications. Read more |
| CBU-MASTER-DMX-IP | Dalcnet | Control interfaces | The converter of signal from Casambi App to DMX512 bus protocols. It allows controlling DMX devices by a Bluetooth signal from Casambi App. Standard IP66 case for outdoor applications. Technical facts: Input voltage: 100-240Vac Output: DMX512 signal Command: Casambi Bluetooth App Dimensions : 124 x 85 x 71 mm Warranty: 5 year Made in Italy Read more |
| LINE-5CV-CASAMBI | Dalcnet | Dimmers | Linear case 5 channels led controller equipped with 2 configurable push button inputs. Input voltage: 12-48Vdc Output five channels: 5x5A (12A maximum) Command: 2 x N.O.push button + Casambi App PWM: 4000Hz Warranty: 5 year Size: 186 x 29 x 22 mm Made in Italy Read More |
| CAS-UNI-NEMA-5P-010DA-RL-LX | ELECTRÓNICA OLFER | Modules | CAS-UNI-NEMA-5P-010DA-RL-LX is one of OLFER Casambi outdoor control nodes. This type is compatible with NEMA 81mm sockets (ANSI C136-41) and enables easy autonomous control and dimming of DALI, 0-10V and 1-10V devices (drivers, electronic ballasts, etc.). It is provided with an IP66, UV resistant, IK09 enclosure. Electrical connection and mechanical fixing are done by twist and lock, without tools. Main use is control of outdoor lighting applications. By use of CASAMBI APP it is possible to group the luminaries by streets or areas, set dimming levels based on the time, schedule special events for specific dates, etc. Remote control of the installation is also possible through the cloud by use of an internet connected device with Casambi App set up as gateway. Communication range between control units is up to 70m outdoors without obstacles (BLE4), and can be over 200m in BLE5 Long range type nets. Adding the control units to a net must be done individually with a mobile phone or tablet within range of each unit. For further installation setup and programming it is only necessary to be within the range of one of the control units. Diverse operating modes are possible (on/off, dimming 0-100%, circadian control, tunable white, RGB, RGBW, etc.). Read More |
Trang/ 3